JANDAKOT AIRPORT
Jandakot Airport is the second busiest airport in Australia with a major industrial precinct surrounding it.
Spanning 620 hectares 20km south of Perth the purchase included 49 fully leased properties to 54 tenants over 360,000sqm* of buildings with a 7.6 year WALE. There is an additional 80 Ha of development land.
The holding is on a 99 year ground lease with 76 years remaining at purchase.
| Sale Analysis |
| Sale Price: | $1.3 billion |
| Sale Date: | October 2021 |
| NLA Area: | 360,000sqm* |
| Land Area: | 620 Ha |
| Yield – Leased: | 4.65% |
| Price – Investments | $875 million |
| Price – Development land | $225 million |
| Price – Airport Operations | $200 million |
|
|
| Vendor: | Ascot Capital |
| Purchaser: | Dexus & APN Industria REIT |
| Sales Process: | Brett Wilkins was mandated by Dexus to acquire a WA Industrial portfolio which was negotiated off-market with Ascot Capital. |
| |
| |
| |
| |
| |
|
*approximately