Kardinya Park Shopping Centre, Kardinya
$200,000 operating cost savings
Constructed over three lots in 2014, the properties comprises two – 2 level buildings that have been amalgamated over level one above a ground right of way.
• Passing net rent: $2,380,389
• Gross market income $2,877,409
• 5.72 year WALE (by income)
Sales Analysis | |
Sale Price: | $35,250,000 |
Sale Date: | March 2024 |
NLA Area: | 2,928sqm |
Land Area: | 1741m² |
Yield – passing: | 6.75% |
Equivalent Market Yield: | 6.73% |
Internal Rate of Return (IRR): | 7.12% |
Price/sqm Land: | $20,246/sqm |
Price/NLA: | $12,038/sqm |
Vendor: | JJ Leach Group |
Purchaser: | Cosgrove Group |
$200,000 operating cost savings
West Perth character